91 1:33:55 296 Derek Poole Holme Pierrepont O/60
92 1:34:01 499 Brett Beeson O/50
93 1:34:08 40 Sean Wileman Ivanhoe Runners O/40
94 1:34:30 521 Michael Jenkinson
95 1:34:32 131 Colin Utterson York Acorn RC O/60
96 1:34:45 250 Andrew Hewitt
97 1:34:47 82 Carl Davey Redhill RR O/40
98 1:34:51 565 Sue Taylor Kenilworth H L O/35
99 1:34:56 309 Andy Brennan O/40
100 1:35:15 356 Jennifer Brocksopp L C
101 1:35:17 529 John Henshaw Ilkeston RC O/40
102 1:35:20 146 Owen Wright C
103 1:35:27 223 Graham Webster Redhill RR O/40
104 1:35:28 273 Paul Lydon Totley AC
105 1:35:31 134 Elsie Roberts Redhill RR L
106 1:35:31 342 Tim Doyle Notts AC
107 1:35:39 493 Stephen Hayes
108 1:35:40 569 Neil Armitage Killamarsh Kestr
109 1:35:41 38 Steve Gelderd Redhill RR O/40
110 1:35:52 278 Martin Smith Knavesmire H
111 1:35:58 485 Narinder Bains Saracens RC O/40
112 1:35:59 469 Gary Forrester Fenner Flyers O/40
113 1:36:05 5 Ronald Ilsley Wirksworth RC O/40
114 1:36:11 251 Tracy Holmes Sutton H L O/35
115 1:36:21 517 Paul Mears
116 1:36:27 537 Gary Kendry Handsworth RHogs O/40
117 1:36:32 75 Trevor Burton Steel City Str O/50
118 1:36:32 446 Ann Barker N. Derbyshire RC L O/45 C
119 1:36:33 471 David Anderson Fenner Flyers O/40
120 1:36:34 509 Andy Smart N. Derbyshire RC O/50
121 1:36:39 337 Paul Coates O/40
122 1:36:45 152 Claire Glazebrook N. Derbyshire RC L C
123 1:36:46 519 Philip Harrop Worksop Harr
124 1:36:53 540 Pete Fieldson Lakeside Lincoln O/40
125 1:37:01 548 Warren Bowden Sale Harriers O/40
126 1:37:10 328 Philip Haigh Rotherham H O/50
127 1:37:16 440 Tim Jayes Kimberley & Dist
128 1:37:20 467 Kenny Rowe Hallamshire H O/50
129 1:37:25 366 Richard Asams Lingfield RC
130 1:37:38 487 Frank Kitson O/40
131 1:37:47 158 Chris Riby J
132 1:37:53 427 Sean McDonald O/40 C
133 1:38:04 334 Andy Pidduck O/40
134 1:38:12 265 Michael Brown Stockport Harr
135 1:38:15 132 Andrew Booth O/40
136 1:38:20 378 Dave Mann Ivanhoe Runners O/50
137 1:38:27 268 Richard Fildes Rolls Royce H O/40
138 1:38:33 577 Paul McGuinness
139 1:38:36 65 Christopher Gibbs O/40
140 1:38:40 386 Sian Murray L
141 1:38:57 418 Alan Boothroyd O/40
142 1:38:59 543 Nigel Trend O/40
143 1:39:10 490 Linda Stamper Eden Runners L O/35
144 1:39:16 22 David Waite Stainland Lions O/40
145 1:39:25 101 Joanne Diffey Lakeside Lincoln L O/35
146 1:39:30 552 Nick O'Sullivan Hallamshire H
147 1:39:37 193 Peter Lymer Droitwich O/40
148 1:39:41 1 David Bailey
149 1:39:44 56 Jan Hutton Totley AC L O/45
150 1:39:47 579 James Watson O/40
151 1:39:50 504 Jon Fuller O/50
152 1:39:52 450 Barry Stone Bell Harp Hornet O/40
153 1:40:10 410 Tony Redfern Clowne RRC O/40
154 1:40:11 264 Leroy Windle
155 1:40:19 335 Neil Shaw Rotherham H
156 1:40:23 461 Philip Robertshaw Tickhill RC O/40
157 1:40:25 503 Mark Tennyson O/40
158 1:40:27 441 Rachel Burton L O/35 C
159 1:40:30 488 Neil Ashby
160 1:40:42 304 Andy Asher O/40
161 1:40:47 171 Robert Lynam O/50
162 1:40:51 204 Ian Jackson Derbys Police O/40 C
163 1:40:56 345 Graham Cook City of Hull AC O/40
164 1:41:09 213 Tony Harper Derbys Police O/40
165 1:41:10 369 Paul Harris
166 1:41:12 297 Karen Osborne Maltby RC L O/45
167 1:41:12 360 Jim Rust Maltby RC O/50
168 1:41:24 376 Stuart Pinches Mansfield Tri. C
169 1:41:50 77 Jo Shedden Louth AC L
170 1:41:51 525 Stephen Mallon
171 1:41:58 438 Joanne Grant Milltown Millers L O/35 C
172 1:42:01 408 Paul Thorpe Hallamshire H O/40
173 1:42:07 224 Tracey Dean Stainland Lions L O/35
174 1:42:11 361 Ian Grocott Trentham RC O/40
175 1:42:20 447 Oliver Lord Retford AC
176 1:42:26 486 Amanda Crundall L
177 1:42:35 530 Eleanor Robinson Ripley RC L O/55 C
178 1:42:40 372 Nigel Hunter O/50
179 1:42:44 88 Shane Turner O/40
180 1:42:45 555 Allan Bamford Sheffield RC O/60
Clowne 1/2m 2007