Dave Johnson 38m 05s (Please read smallprint)
The course however was measured 1 mile short so I won’t be claiming any medals. Nevertheless I have now run a registered 10K race and finished in 38:05…
|
Barrie Williams 4h05m34s
John Proffitt 4h59m05s
Tony Redfern 5h01m17s
49 00:37:31 Scott Harrington M Clowne RR 48 00:37:27
90 00:40:08 Paul Sadler M Clowne RR 90 00:40:02
124 00:41:58 Richard Stoker M 40 Clowne RR 126 00:41:52
155 00:42:45 Roger Fokinther M 50 Clowne RR 152 00:42:29
246 00:46:29 David Binch M Clowne RR 253 00:46:25
343 00:49:20 Paul Summerly M 50 Clowne RR 352 00:49:13
378 00:50:18 Trevor Platts M 70 Clowne RR 383 00:50:07
384 00:50:27 Paul Dickenson M 40 Clowne RR 393 00:50:20
390 00:50:38 Garry Fensome M 45 Clowne RR 398 00:50:31
411 00:51:16 Jane Dickenson F 40 Clowne RR 420 00:51:09
481 00:53:08 Graham Sheen M 55 Clowne RR 486 00:52:52
482 00:53:09 Sarah Coakley F 35 Clowne RR 487 00:52:54
501 00:53:43 Samantha Kelly F 35 Clowne RR 498 00:53:17
570 00:56:46 Sharon Bache F 45 Clowne RR 583 00:56:37
571 00:56:47 Andrea Walker F 40 Clowne RR 585 00:56:38
572 00:56:47 Fiona Cunliffe F 40 Clowne RR 584 00:56:37
671 01:00:54 Henrietta Whitehead F 50 Clowne RR 667
01:00:12
715 01:04:17 George Terrence Richardson M 70 Clowne RR
717 01:03:52
747 01:10:34 Janet Butterworth F 60 Clowne RR 747 01:09:52